Apartment Holiday Colours, Yellow A4+2 (ref. 121)









Description of the accommodation unit
The apartment is located on the first floor of a family house, surrounded by a landscaped park. It consists of two double bedrooms (one with a double bed and a single bed, one with two single beds, kitchen with sofa bed, bathroom, terrace overlooking the sea.
- Private Parking, TV SAT, Coffe Maker, Free WIFI, Common Grill (Assistance 7 Eur per hour), Free common washing machine, Air Condition (0.75 Eur per hour)
For stays shorter than 4 nights, a surcharge of 30% is charged.
Region: Istria
City: Rabac
Type: Apartments
City: Rabac
Type: Apartments
Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: Yes
Near the centre: No
Near the beach: No
Sea View: Yes
Important information
Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration,
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration,
At your service
Jacuzzi
Swimming pool
Barbecue
Kitchen
Shower/Bath
Balcony / Terrace
TV
Coffee machine
Washing machine
Air condition
Baby cot
Parking
Satellite TV
Water kettle
Refrigerator
Stove
Microwave
Dishwasher
Hairdryer
Oven
Heating
Internet
Pets
Boat mooring
Breakfast
Washing
Bike
Distances
Sea: 1800
Centre: 1800
Beach: 2000
Shop: 900
Caffe bar: 1800
Restaurant: 1800
Nightclub: 2000
Centre: 1800
Beach: 2000
Shop: 900
Caffe bar: 1800
Restaurant: 1800
Nightclub: 2000
Sports facilities: 2000
Market: 5000
Gas station: 5000
Post: 1800
Bank: 1800
Currency exchange office: 1800
Market: 5000
Gas station: 5000
Post: 1800
Bank: 1800
Currency exchange office: 1800
Infirmary: 1800
Pharmacy: 1800
Hospital: 5000
Disco: 2000
Bus stop: 1800
Pharmacy: 1800
Hospital: 5000
Disco: 2000
Bus stop: 1800
Beds
Kitchen #1:
Sofa bed: 1
Bedroom #1:
Double bed and single bed: 1
Bedroom #2:
Single bed: 2
Sofa bed: 1
Bedroom #1:
Double bed and single bed: 1
Bedroom #2:
Single bed: 2
Occupied
Free
Marked
January 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rental price in EUR / day
Person | 01.01.-04.06. | 05.06.-18.06. | 19.06.-09.07. | 10.07.-20.08. | 21.08.-27.08. | 28.08.-10.09. | 11.09.-31.12. |
---|---|---|---|---|---|---|---|
4 | 61 € | 71 € | 83 € | 100 € | 83 € | 71 € | 61 € |
5 | 53 € | 63 € | 74 € | 90 € | 74 € | 63 € | 53 € |
6 | 45 € | 55 € | 65 € | 80 € | 65 € | 55 € | 45 € |